The first International project PTR/PTC/PTS
Russian English German
Home Advertiser Sign Up Contacts FAQ  


Statistics of payouts

# Date Login Sum
45472 06.11.2010 00:15 kelvik $1.03
45470 07.07.2010 09:29 diplom2005a $0.08
45471 07.07.2010 09:29 GVA $0.23
45460 03.07.2010 20:50 kardinalkhan $0.08
45461 03.07.2010 20:50 dvv68 $0.08
45462 03.07.2010 20:50 alisa13 $0.09
45463 03.07.2010 20:50 tvv1961 $0.2
45464 03.07.2010 20:50 yurgen $0.16
45465 03.07.2010 20:50 brwolf $0.1
45466 03.07.2010 20:50 andreavia $0.1
45467 03.07.2010 20:50 annettvg $0.08
45468 03.07.2010 20:50 solo85 $0.1
45469 03.07.2010 20:50 dameged $0.08
45454 03.07.2010 20:47 trezvglaz $0.08
45455 03.07.2010 20:47 qwerty7773777 $0.08
45456 03.07.2010 20:47 Yarovoy $0.19
45457 03.07.2010 20:47 Der9 $0.26
45458 03.07.2010 20:47 voodoo666 $0.28
45459 03.07.2010 20:47 hddsamsung $0.3
45450 03.07.2010 20:46 zaq $0.11

TOP 10 Payments

# Date Login Sum
30379 22.06.2008 17:35 Troya $1423.12
27840 24.05.2008 19:40 wadim59 $588
28725 04.06.2008 23:57 wadim59 $500
4239 23.05.2007 01:26 dimann3110 $411.26
27273 18.05.2008 18:45 dimann3110 $282.58
2310 08.03.2007 02:44 bratan13 $246.17
26916 11.05.2008 23:14 seven $234.91
8592 24.08.2007 22:51 seven $176.4
37074 22.09.2008 10:38 Troya $171.05
35331 26.08.2008 21:20 Telron $160.97